ActiveListed Sep 21, 2026
1777 Chestnut Pl #APT 725
Denver, ID 80202
$1,000,000
1 / 3
4
Bedrooms
5
Bathrooms
32
Sq ft
12
Lot size
1998
Year built
About this home
Testing Testing Testing Testing Testing Testing
Features
- Fenced yard
- Granite counters
- Hardwood floors
Included in the sale
Microwave · Disposal
Property details
| Property type | Multi-family |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 5 |
| Half baths | 1 |
| Square feet | 32 |
| Lot size | 12 |
| Year built | 1998 |
| Stories | 2 |
| Garage | 1 car |
| Basement | Unfinished |
| Heating | Heat pump |
| Cooling | Evaporative cooler |
| Roof | Flat / membrane |
| Exterior | Brick |
| Water & sewer | City water & septic |
| Subdivision | 12 |
| School district | 12 |
| Parcel number | 12 |
| Annual taxes | $123 |
Showing instructions
Testing Testing Testing Testing Testing Testing

